<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Dividend Yeilding Stocks &#8211; (Dividend Plus Gains equal 22%+)</title>
	<atom:link href="http://www.moneyvsdebt.com/2007/01/25/high-dividend-yeilding-stocks-dividend-plus-gains-equal-22/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyvsdebt.com/2007/01/25/high-dividend-yeilding-stocks-dividend-plus-gains-equal-22/</link>
	<description>Online Canadian Income Trust News Source and Forum</description>
	<lastBuildDate>Mon, 17 Aug 2009 13:55:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Chef</title>
		<link>http://www.moneyvsdebt.com/2007/01/25/high-dividend-yeilding-stocks-dividend-plus-gains-equal-22/comment-page-1/#comment-21</link>
		<dc:creator>The Chef</dc:creator>
		<pubDate>Mon, 29 Jan 2007 05:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvsdebt.com/2007/01/25/high-dividend-yeilding-stocks-dividend-plus-gains-equal-22/#comment-21</guid>
		<description>love the new look, I can see my link now thanks</description>
		<content:encoded><![CDATA[<p>love the new look, I can see my link now thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steamboy</title>
		<link>http://www.moneyvsdebt.com/2007/01/25/high-dividend-yeilding-stocks-dividend-plus-gains-equal-22/comment-page-1/#comment-17</link>
		<dc:creator>Steamboy</dc:creator>
		<pubDate>Sun, 28 Jan 2007 00:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvsdebt.com/2007/01/25/high-dividend-yeilding-stocks-dividend-plus-gains-equal-22/#comment-17</guid>
		<description>The income trust list has letters on the right. I couldn&#039;t read the heading but I suspect it is a rating on sustainability of yield and so on. Note the C&#039;s and D&#039;s. If the yield is too high it can (paradoxically) be a danger sign. It can mean investors are selling in droves and driving the unit price down. Choose your trusts with caution - invest in the company, not the yield.</description>
		<content:encoded><![CDATA[<p>The income trust list has letters on the right. I couldn&#8217;t read the heading but I suspect it is a rating on sustainability of yield and so on. Note the C&#8217;s and D&#8217;s. If the yield is too high it can (paradoxically) be a danger sign. It can mean investors are selling in droves and driving the unit price down. Choose your trusts with caution &#8211; invest in the company, not the yield.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

